🌿
Carrier Oils
| Sr. No | Ingredient | Primary Use | Typical Usage | Phase |
|---|---|---|---|---|
| 1 | Fractionated Coconut | Massage oils, roller blends, lightweight body oils | 5–100% | Clear Liquid Oil |
| 2 | Sunflower | Creams, lotions, baby care, massage oils | 5–100% | Pale Yellow Liquid Oil |
| 3 | Rice Bran | Facial oils, anti-aging serums, body lotions | 5–100% | Light Yellow Liquid Oil |
| 4 | Tamanu | Scar care, acne care, skin repair | 5–100% | Green Thick Liquid Oil |
| 5 | Marula | Anti-aging serums, luxury facial oils | 5–100% | Pale Yellow Liquid Oil |
| 6 | Pomegranate | Mature skin serums, antioxidant care | 5–100% | Golden Liquid Oil |
| 7 | Meadowfoam | Barrier repair, facial oils | 5–100% | Clear Liquid Oil |
🧈
Butters
| Sr. No | Ingredient | Primary Use | Typical Usage | Phase |
|---|---|---|---|---|
| 8 | Murumuru Butter | Hair conditioner, hair mask, body butter | 2–100% | Solid Butter |
| 9 | Cupuacu Butter | Moisturizers, hair masks, body creams | 2–100% | Soft Butter |
🌸
Essential Oils
| Sr. No | Ingredient | Primary Use | Typical Usage | Phase |
|---|---|---|---|---|
| 10 | Peppermint Essential Oil | Cooling, refreshing, scalp care. Used in hair oils, scalp serums, massage oils, soaps, foot creams and lip balms. | 0.2–2% | Clear to Pale Yellow Liquid |
| 11 | Lemongrass Essential Oil | Face cleansers, toners, soaps, deodorants and massage oils. | 0.2–2% | Pale Yellow to Amber Liquid |
| 12 | Sweet Orange Essential Oil | Brightening and uplifting. Ideal for facial serums, body oils, soaps, lotions and body scrubs. | 0.2–2% | Yellow to Orange Liquid |
| 13 | Patchouli Essential Oil | Skin conditioning and grounding aroma. Used in anti-aging formulations, facial oils, soaps, perfumes, incense, body butters and massage oils. | 0.2–2% | Yellow to Dark Amber Viscous Liquid |
| 14 | Cedarwood Essential Oil | Scalp care and calming. Used in hair oils, beard oils, shampoos, soaps and massage oils. | 0.2–2% | Pale Yellow to Amber Liquid |
| 15 | Chamomile Essential Oil | Soothing and calming. Suitable for sensitive skin creams, baby care products and facial serums. | 0.2–2% | Pale Blue to Greenish-Blue (German) or Pale Yellow (Roman) Liquid |
| 16 | Ylang Ylang Essential Oil | Balancing. Used in facial oils, hair oils, perfumes, body lotions, massage oils and soaps. | 0.2–2% | Pale Yellow to Golden Liquid |
🌿
Botanical Extracts
| Sr. No | Ingredient | Primary Use | Typical Usage | Phase |
|---|---|---|---|---|
| 17 | Aloe Vera Extract | Hydration, soothing and skin conditioning. | As Required | Liquid Extract / Powder |
| 18 | Green Tea Extract | Antioxidant, anti-aging and soothing. | As Required | Liquid Extract / Powder |
| 19 | Licorice Extract | Brightening and pigmentation care. | As Required | Liquid Extract / Powder |
| 20 | Calendula Extract | Skin soothing and sensitive skin care. | As Required | Liquid Extract / Powder |
| 21 | Centella Extract | Barrier repair, wound healing and anti-aging. | As Required | Liquid Extract / Powder |
| 22 | Chamomile Extract | Soothing and redness reduction. | As Required | Liquid Extract / Powder |
| 23 | Oat Extract | Moisturizing, anti-irritant and barrier support. | As Required | Colloidal Powder / Liquid Extract |
| 24 | Hibiscus Extract | Anti-aging and skin revitalizing. | As Required | Liquid Extract / Powder |
| 25 | Turmeric Extract | Natural formulation ingredient for skincare and haircare. | As Required | Liquid Extract / Powder |
| 26 | Neem Extract | Acne care and antimicrobial formulations. | As Required | Liquid Extract / Powder |
| 27 | Witch Hazel Extract | Toning, pore care and oil control. | As Required | Liquid Extract / Powder |
🧬
Actives
| Sr. No | Ingredient | Primary Use | Typical Usage | Phase |
|---|---|---|---|---|
| 29 | Niacinamide | Brightening, pore care, barrier repair. Used in serums, creams, lotions, toners, moisturizers and acne care products. | 2–5% | Water-Soluble Powder |
| 30 | Hyaluronic Acid | Deep hydration and skin plumping. Suitable for serums, gels, creams, lotions and sheet masks. | 0.1–1% | Powder |
| 31 | Panthenol (Vitamin B5) | Moisturizing, soothing and barrier repair. Used in creams, lotions, serums, shampoos and conditioners. | 1–5% | Liquid / Powder |
| 32 | Ceramides Complex | Barrier repair and moisturization for creams, serums, lotions and night creams. | 0.5–3% | Liquid |
| 33 | Alpha Arbutin | Hyperpigmentation and dark spot care. Ideal for brightening serums and spot treatments. | 1–2% | Water-Soluble Powder |
| 34 | Kojic Acid | Brightening, melasma, pigmentation and age spot formulations. | 1–2% | Crystalline Powder |
| 35 | Salicylic Acid | Acne treatment and exfoliation. Used in cleansers, serums, toners and spot treatments. | 0.5–2% | White Powder |
| 36 | Glycolic Acid | Chemical exfoliation and skin renewal. Suitable for peels, toners, serums and body lotions. | 5–10% | Clear Liquid |
| 37 | Lactic Acid | Gentle exfoliation and hydration. Used in creams, lotions, peels and serums. | 2–10% | Clear Liquid |
| 38 | Vitamin C | Antioxidant and brightening. Suitable for serums, masks, creams and powders. | 10–20% | White Powder |
| 39 | Sodium Ascorbyl Phosphate | Stable Vitamin C derivative for acne care and brightening formulations. | 1–5% | White Powder |
| 40 | Magnesium Ascorbyl Phosphate | Brightening and antioxidant protection for creams and serums. | 3–10% | White Powder |
| 41 | Coenzyme Q10 | Powerful antioxidant for anti-aging creams, eye creams and facial serums. | 0.1–1% | Yellow Powder |
| 42 | Bakuchiol | Natural retinol alternative for anti-aging serums, creams and facial oils. | 0.5–1% | Pale Yellow Liquid |
| 43 | Squalane | Lightweight moisturization for facial oils, moisturizers, serums and hair oils. | 2–100% | Clear Liquid |
| 44 | Zinc PCA | Sebum balance and skin conditioning for acne products, cleansers and toners. | 0.1–1% | Water-Soluble Liquid |
| 45 | Allantoin | Soothing and skin conditioning. Used in creams, lotions, serums and after-sun care. | 0.2–0.5% | White Powder |
🧬
Actives
| Sr. No | Ingredient | Primary Use | Typical Usage | Phase |
|---|---|---|---|---|
| 29 | Niacinamide | Brightening, pore care, barrier repair. Used in serums, creams, lotions, toners, moisturizers and acne care products. | 2–5% | Water-Soluble Powder |
| 30 | Hyaluronic Acid | Deep hydration and skin plumping. Suitable for serums, gels, creams, lotions and sheet masks. | 0.1–1% | Powder |
| 31 | Panthenol (Vitamin B5) | Moisturizing, soothing and barrier repair. Used in creams, lotions, serums, shampoos and conditioners. | 1–5% | Liquid / Powder |
| 32 | Ceramides Complex | Barrier repair and moisturization for creams, serums, lotions and night creams. | 0.5–3% | Liquid |
| 33 | Alpha Arbutin | Hyperpigmentation and dark spot care. Ideal for brightening serums and spot treatments. | 1–2% | Water-Soluble Powder |
| 34 | Kojic Acid | Brightening, melasma, pigmentation and age spot formulations. | 1–2% | Crystalline Powder |
| 35 | Salicylic Acid | Acne treatment and exfoliation. Used in cleansers, serums, toners and spot treatments. | 0.5–2% | White Powder |
| 36 | Glycolic Acid | Chemical exfoliation and skin renewal. Suitable for peels, toners, serums and body lotions. | 5–10% | Clear Liquid |
| 37 | Lactic Acid | Gentle exfoliation and hydration. Used in creams, lotions, peels and serums. | 2–10% | Clear Liquid |
| 38 | Vitamin C | Antioxidant and brightening. Suitable for serums, masks, creams and powders. | 10–20% | White Powder |
| 39 | Sodium Ascorbyl Phosphate | Stable Vitamin C derivative for acne care and brightening formulations. | 1–5% | White Powder |
| 40 | Magnesium Ascorbyl Phosphate | Brightening and antioxidant protection for creams and serums. | 3–10% | White Powder |
| 41 | Coenzyme Q10 | Powerful antioxidant for anti-aging creams, eye creams and facial serums. | 0.1–1% | Yellow Powder |
| 42 | Bakuchiol | Natural retinol alternative for anti-aging serums, creams and facial oils. | 0.5–1% | Pale Yellow Liquid |
| 43 | Squalane | Lightweight moisturization for facial oils, moisturizers, serums and hair oils. | 2–100% | Clear Liquid |
| 44 | Zinc PCA | Sebum balance and skin conditioning for acne products, cleansers and toners. | 0.1–1% | Water-Soluble Liquid |
| 45 | Allantoin | Soothing and skin conditioning. Used in creams, lotions, serums and after-sun care. | 0.2–0.5% | White Powder |
🧼
Surfactants
| Sr. No | Ingredient | Primary Use | Typical Usage | Phase |
|---|---|---|---|---|
| 46 | Sodium Cocoyl Isethionate (SCI) | Mild primary cleanser. Used in syndet bars, facial cleansers, shampoo bars and body wash. | 20–60% | Fine Powder / Noodles / Granules |
| 47 | Sodium Lauryl Sulfoacetate (SLSA) | Foaming and cleansing. Suitable for bath bombs, foaming powders, facial cleansers and shampoo bars. | 5–30% | Fine White Powder |
| 48 | Cocamidopropyl Betaine (CAPB) | Foam booster and mild co-surfactant for shampoos, body wash, facial cleansers and liquid soaps. | 5–15% | Clear to Pale Yellow Liquid |
| 49 | Decyl Glucoside | Mild non-ionic cleanser. Used in baby wash, face wash, body wash and shampoos. | 5–20% | Clear to Pale Yellow Liquid |
| 50 | Coco Glucoside | Gentle cleanser and foam booster for facial cleansers, body wash, shampoos and baby products. | 5–20% | Pale Yellow to Yellow Liquid |
| 51 | Lauryl Glucoside | Cleansing and foam enhancement for shampoos, face wash, body wash and hand wash. | 3–15% | Viscous Pale Yellow Liquid |
| 52 | Sodium Lauroyl Sarcosinate | Mild amino acid-based cleanser for facial cleansers, shampoos, toothpaste and body wash. | 5–20% | Clear to Pale Yellow Liquid |
| 53 | Sodium Laureth Sulfate (SLES) | Primary foaming cleanser used in shampoos, body wash, hand wash and liquid soaps. | 10–30% | Clear to Pale Yellow Liquid |
🧴
Emulsifiers
| Sr. No | Ingredient | Primary Use | Typical Usage | Phase |
|---|---|---|---|---|
| 54 | Olivem 1000 | Oil-in-water emulsifier used in facial creams, lotions, body lotions, moisturizers and sunscreens. | 3–8% | White Flakes |
| 55 | Olivem 300 | Emollient and co-emulsifier ideal for cleansing oils, facial oils, makeup removers, serums and bath oils. | 1–10% | Clear Liquid |
| 56 | Emulsifying Wax NF | Oil-in-water emulsifier suitable for creams, lotions, body butters and conditioners. | 3–8% | Pellets / Flakes |
| 57 | Montanov 68 | Natural emulsifier for moisturizers, facial creams, lotions, baby care and anti-aging formulations. | 3–8% | White Pellets |
| 58 | Glyceryl Stearate SE | Self-emulsifying emulsifier used in creams, lotions, sunscreens and body butters. | 2–8% | White Flakes or Waxy Pellets |
| 59 | BTMS-50 (Behentrimonium Methosulfate & Cetearyl Alcohol) | Conditioning emulsifier for hair conditioners, hair masks, leave-in conditioners and beard conditioners. | 2–10% | White Flakes or Pellets |
💧
Humectants
| Sr. No | Ingredient | Primary Use | Typical Usage | Phase |
|---|---|---|---|---|
| 60 | Vegetable Glycerin | Humectant and moisturizer used in serums, creams, lotions, cleansers, toners, soaps and hair care formulations. | 2–10% | Clear, Colorless Viscous Liquid |
| 61 | Propanediol | Humectant and solvent suitable for serums, creams, lotions, toners, facial mists and hair care products. | 1–10% | Clear, Colorless Liquid |
| 62 | Butylene Glycol | Humectant and solvent used in serums, essences, creams, lotions, cleansers and sunscreens. | 2–10% | Clear, Colorless Liquid |
| 63 | Sodium PCA | Natural Moisturizing Factor (NMF) humectant for hydrating serums, moisturizers, toners, facial mists and hair care. | 0.2–5% | Clear Liquid or White Powder |
| 64 | Sorbitol | Humectant and moisture retention agent used in toothpaste, facial cleansers, creams, lotions, gels and soaps. | 2–10% | Clear Liquid (70% Solution) or White Powder |
🛡️
Preservatives
| Sr. No | Ingredient | Primary Use | Typical Usage | Phase |
|---|---|---|---|---|
| 65 | Liquid Germall Plus | Broad-spectrum preservative for creams, lotions, serums, shampoos, conditioners and gels. | 0.1–0.5% | Clear Liquid |
| 66 | Optiphen Plus | Broad-spectrum preservative suitable for creams, lotions, serums, cleansers and face masks. | 0.75–1.5% | Clear to Pale Yellow Liquid |
| 67 | Geogard ECT | Natural broad-spectrum preservative for creams, lotions, serums, shampoos and body wash. | 0.6–1.0% | Clear to Pale Yellow Liquid |
| 68 | Phenoxyethanol | Reliable preservative used in creams, lotions, serums, shampoos and liquid soaps. | 0.5–1.0% | Clear, Colorless Liquid |
| 69 | Sodium Benzoate | Preservative effective in acidic formulations such as toners, facial mists, cleansers, shampoos and gels. | 0.25–0.5% | White Powder |
| 70 | Potassium Sorbate | Preservative for acidic formulations including creams, lotions, toners, gels and cleansers. | 0.1–0.3% | White Powder |
🧪
Gelling Agents
| Sr. No | Ingredient | Primary Use | Typical Usage | Phase |
|---|---|---|---|---|
| 71 | Xanthan Gum | Natural thickener and stabilizer used in gels, serums, lotions, creams, face wash and shampoos. | 0.2–1.0% | Off-White to Cream Powder |
| 72 | Carbomer | High-performance gelling agent for clear gels, serums, creams, hand sanitizers and facial gels. | 0.1–1.0% | White Fluffy Powder |
| 73 | Hydroxyethyl Cellulose (HEC) | Thickener and rheology modifier for shampoos, body wash, face wash, gels and lotions. | 0.2–2.0% | White to Off-White Powder |
| 74 | Guar Gum | Natural thickener and stabilizer suitable for shampoos, conditioners, body wash, creams and lotions. | 0.2–1.0% | Off-White Powder |
| 75 | Carboxymethyl Cellulose (CMC) | Thickener and film-forming agent used in gels, lotions, creams, toothpaste and cleansers. | 0.2–2.0% | White to Cream Powder |
🪨
Clays
| Sr. No | Ingredient | Primary Use | Typical Usage | Phase |
|---|---|---|---|---|
| 76 | Kaolin Clay | Gentle cleansing for face masks, soaps and cleansers. | 20–40% | Powder |
| 77 | Rose Clay | Gentle cleansing for face masks and soaps. | 20–40% | Powder |
| 78 | Rhassoul Clay | Oil absorption for face masks, hair masks and cleansers. | 20–40% | Powder |
| 79 | Multani Mitti (Fuller's Earth) | Oil control for face packs and body masks. | 20–40% | Powder |
| 80 | Activated Charcoal | Deep cleansing for face masks, soaps and cleansers. | 1–5% | Powder |



